Monitor Dual Arm Desk Stand Flexible Gas Spring
Specification | Dual Arm Black | Dual Arm White |
---|---|---|
Suitable Screen Size | 13–32 inch | 13–32 inch |
Max Load | 2–10 kg | 2–10 kg |
VESA Compatibility | 75 x 75 / 100 x 100 mm | 75 x 75 / 100 x 100 mm |
Pitch Angle | -45° ~ +90° | -45° ~ +90° |
Left & Right Swing Angle | -90° ~ +90° | -90° ~ +90° |
Upper Arm Rotation Angle | 360° | 360° |
Lower Arm Rotation Angle | 360° | 360° |
المراجعات
لا توجد مراجعات بعد.