Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 |
AMD AM5/AM4 | |
TDP | 250W |
Radiator Dimension | 274×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 72×72×52mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | 2100±10%RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 700~1500±10%RPM |
Max. Air Flow | 62CFM |
Max. Static Pressure | 1.78mmH2O |
Noise | 18~26.4dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | Hydraulic Bearing |
For more information visit
View more Liquid coolers by clicking here
Reviews
There are no reviews yet.