AGON 27″ QHD Premium Gaming Monitor – AG275QXR
Model name | AG275QXR |
Panel | 27″ (IPS LCD ) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 106% (CIE1976) / sRGB 104% (CIE1931) / DCI-P3 97% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 170Hz(OC) – DisplayPort1.4; 2560 × 1440 @ 165Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB Hub | USB 3.2 Gen1 × 2 / mini USB (for key pad) × 1 [1] |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 36W |
Speakers | no |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 150mm, Swivel: -20° ~ 20°, Pivot: -90° ~ 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.7 (H) × 613.4 (W) × 50.3 (D) |
Product with Stand (mm) | 411.1~561.1 (H) × 613.4 (W) × 231.8 (D) |
Product without Stand (kg) | 4.41 |
Product with Stand (kg) | 6.45 |
Cabinet Color | White & Pink |
Regulatory Approvals | CE / FCC / BSMI / KC / KCC / e-Standby |
[1] Keypad is not included. |
Reviews
There are no reviews yet