Gigabyte RTX 4060 Ti EAGLE OC ICE 8GB Graphics Card
Key Specs
GPU Model | NVIDIA GeForce RTX 4060 Ti |
Stream Processors | 4352 |
Interface | PCI Express 4.0 x8 |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Video I/O | 2x DisplayPort 1.4a 2x HDMI 2.1a |
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 500 W |
GPU Width | Dual-Slot |
GPU
GPU Model | NVIDIA GeForce RTX 4060 Ti |
Stream Processors | 4352 |
Boost Clock Speed | 2550 MHz |
Interface | PCI Express 4.0 x8 |
Supported APIs | DirectX: 12 OpenGL: 4.6 |
Memory
Memory Speed | 18 Gb/s |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 288 GB/s |
Display Support
Video I/O | 2x DisplayPort 1.4a 2x HDMI 2.1a |
Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
Power Requirements
Max Power Consumption | 160 W |
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 500 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 4.5″ / 115.00 mm |
Length | 10.7″ / 272.00 mm |
GPU Width | Dual-Slot |
General
Cooler Type | Open Fansink with Three Fans |
Lighting | RGB LED |
Packaging Info
Package Weight | 2.225 lb |
Box Dimensions (LxWxH) | 14.5 x 7.8 x 3.3″ |
Reviews
There are no reviews yet