AMD Ryzen™ 9 9900X 12-Core, 24-Thread Unlocked Desktop Processor
Model | |
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 9 9000 Series |
Name | Ryzen 9 9900X |
Model | 100-100000662WOF |
Details | |
CPU Socket Type | Socket AM5 |
Core Name | Granite Ridge |
# of Cores | 12-Core |
# of Threads | 24-Threads |
Operating Frequency | 4.4 GHz |
Max Turbo Frequency | Up to 5.6 GHz |
L1 Cache | 768KB |
L2 Cache | 12MB |
L3 Cache | 64MB |
Manufacturing Tech | Zen 5 TSMC 4nm FinFET |
64-Bit Support | 64-Bit |
Memory Types | DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Integrated Graphics | AMD Radeon Graphics |
Graphics Base Frequency | 2200 MHz |
PCI Express Revision | 5.0 |
Max Number of PCI Express Lanes | 24/28 (Usable/Total) |
Thermal Design Power | 120W |
Cooling Device | Cooling device not included – Processor Only |
Compatible Desktop Chipsets | AMD A620 / AMD B650 / AMD B650E / AMD X670 / AMD X670E / AMD X870 / AMD X870E |
Operating System Supported | RHEL / Ubuntu / Windows 10 / Windows 11 |
Advanced Technologies | AMD EXPO Technology, AMD Ryzen Technologies |
Additional Information | |
Date First Available | August 02, 2024 |
Reviews
There are no reviews yet