AMD Ryzen 5 9600X 3.9 GHz 6-Core AM5 Processor
Model | |
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 5 9000 Series |
Name | Ryzen 5 9600X |
Model | 100-100001405WOF |
Details | |
CPU Socket Type | Socket AM5 |
Core Name | Granite Ridge |
# of Cores | 6-Core |
# of Threads | 12-Threads |
Operating Frequency | 3.9 GHz |
Max Turbo Frequency | Up to 5.4 GHz |
L1 Cache | 384KB |
L2 Cache | 6MB |
L3 Cache | 32MB |
Manufacturing Tech | Zen 5 – TSMC 4nm FinFET |
64-Bit Support | 64-Bit |
Memory Types | DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Integrated Graphics | AMD Radeon Graphics |
Graphics Base Frequency | 2200 MHz |
PCI Express Revision | 5.0 |
Max Number of PCI Express Lanes | 24/28 (Usable/Total) |
Thermal Design Power | 65W |
Cooling Device | Cooling device not included – Processor Only |
Compatible Desktop Chipsets | AMD A620 / AMD B650 / AMD B650E / AMD X670 / AMD X670E / AMD X870 / AMD X870E |
Operating System Supported | RHEL / Ubuntu / Windows 10 / Windows 11 |
Advanced Technologies | AMD EXPO Technology, AMD Ryzen Technologies |
Additional Information | |
Date First Available | August 02, 2024 |
Reviews
There are no reviews yet