AMD Ryzen™ 9 7900X3D 12-Core, 24-Thread Desktop Processor
Model | |
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 9 7000 Series |
Name | Ryzen 9 7950X3D |
Model | 100-100000908WOF |
Details | |
CPU Socket Type | Socket AM5 |
# of Cores | 16-Core |
# of Threads | 32-Threads |
Operating Frequency | 4.2 GHz |
Max Turbo Frequency | Up to 5.7 GHz |
L1 Cache | 1MB |
L2 Cache | 16MB |
L3 Cache | 128MB |
Manufacturing Tech | Zen 4 – TSMC 5nm FinFET |
64-Bit Support | 64-Bit |
Memory Types | DDR5 5200 |
Memory Channel | 2 |
ECC Memory | Supported |
Integrated Graphics | AMD Radeon Graphics |
Graphics Base Frequency | 400 MHz |
Graphics Max Dynamic Frequency | 2200 MHz |
PCI Express Revision | 5.0 / 4.0 / 3.0 |
Thermal Design Power | 120W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
Additional Information | |
Date First Available | April 17, 2023 |
For more information visit:
For more processors visit:
Reviews
There are no reviews yet