GIGABYTE GeForce RTX 4060 Ti WINDFORCE 16GB Graphics Card
Key Specs
GPU Model | NVIDIA GeForce RTX 4060 Ti |
Stream Processors | 4352 |
Interface | PCI Express 4.0 x8 |
GPU Memory | 16 GB |
Memory Interface | GDDR6 |
Video I/O | 2x DisplayPort 1.4a 2x HDMI 2.1a |
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 500 W |
GPU Width | Dual-Slot |
GPU
GPU Model | NVIDIA GeForce RTX 4060 Ti |
Stream Processors | 4352 |
Boost Clock Speed | 2565 MHz |
Interface | PCI Express 4.0 x8 |
Supported APIs | DirectX: 12 OpenGL: 4.6 |
Memory
Memory Speed | 18 Gb/s |
GPU Memory | 16 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 288 GB/s |
Display Support
Video I/O | 2x DisplayPort 1.4a 2x HDMI 2.1a |
Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
Power Requirements
Max Power Consumption | 160 W |
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 500 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 4.7″ / 120.00 mm |
Length | 7.9″ / 201.00 mm |
GPU Width | Dual-Slot |
General
Cooler Type | Open Fansink with Two Fans |
Packaging Info
Package Weight | 1.83 lb |
Box Dimensions (LxWxH) | 12.1 x 9.1 x 2.1″ |
Reviews
There are no reviews yet