PALIT GeForce RTX 4080 SUPER 16GB JETSTREAM OC Graphics Card
Product Specification
Device Type | Graphics card |
Graphics Engine | NVIDIA GeForce RTX 4080 SUPER |
Core Clock | 2295 MHz |
Boost Clock | 2580 MHz |
CUDA Cores | 10240 |
VR Ready | Yes |
Max Resolution | 7680 x 4320 at 60 Hz |
Max Monitors Supported | 4 |
Interfaces Details | 3 x DisplayPort ¦ HDMI |
API Supported | Vulkan, OpenGL 4.6, DirectX 12 Ultimate |
Features | Nvidia CUDA technology, NVIDIA GPU Boost, Nvidia GeForce ShadowPlay, NVIDIA G-Sync ready, DrMOS, NVIDIA Ansel, NVIDIA Highlights, Triple Fan Design, 0dB Technology, Nvidia Studio, NVIDIA Reflex, NVIDIA FreeStyle, Dual ball Bearing Fans, 5th Gen NVIDIA Decoder, Nvidia Broadcast, NVIDIA Multi-Projection, anti-bending plate, NVIDIA Omniverse, Resizable BAR, AV1 decode support, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, 8th Gen NVIDIA Encoder, NVIDIA Canvas, AV1 encode support, 3.1-slot Fan Cooler, ultra-wide copper base, gale hunter fan, Optical Flow Accelerator, HDCP |
Memory | Memory |
Size | 16 GB |
Technology | GDDR6X SDRAM |
Memory Speed | 23 Gbps |
Bus Width | 256-bit |
Bandwidth | 736 GBps |
System Requirements | System Requirements |
Required Power Supply | 850 W |
Additional Requirements | 16 pin PCI Express power connector |
Miscellaneous | Miscellaneous |
Power Consumption Operational | 320 Watt |
Included Accessories | 16-pin to 2x 8-pin power adapter |
Software Included | ThunderMaster, NVIDIA Studio drivers, GeForce Game Ready Drivers |
Compliant Standards | DisplayPort 1.4a |
Width | 6.35 cm |
Depth | 32.89 cm |
Height | 13.05 cm |
Enclosure Colour | Jet black |
Reviews
There are no reviews yet