XFX Radeon RX 7600 SPEEDSTER Graphics Card
Key Specs
GPU Model | AMD Radeon RX 7600 |
Stream Processors | 2048 |
Interface | PCI Express 4.0 x16 |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Video I/O | 3x DisplayPort 2.1 1x HDMI 2.1 |
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 550 W |
GPU Width | Dual-Slot |
GPU
GPU Model | AMD Radeon RX 7600 |
Stream Processors | 2048 |
Boost Clock Speed | OC Mode: 2655 MHz Gaming Mode: 2250 MHz |
Base Clock Speed | 1720 MHz |
Interface | PCI Express 4.0 x16 |
Memory
Memory Speed | 17.5 Gb/s |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 288 GB/s |
Display Support
Video I/O | 3x DisplayPort 2.1 1x HDMI 2.1 |
Power Requirements
Power Connection | 1x 8-Pin PCI Connector |
Recommended System Power Requirement | 550 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 5.2″ / 131.00Â mm |
Length | 9.5″ / 241.00Â mm |
GPU Width | Dual-Slot |
General
Cooler Type | Open Fansink with Two Fans |
Packaging Info
Package Weight | 2.315 lb |
Box Dimensions (LxWxH) | 14.6 x 8.4 x 3.7″ |
Reviews
There are no reviews yet