XFX Speedster Quicksilver Magnetic Air RX 7800 XT Graphics Card
Key Specs
GPU Model | AMD Radeon RX 7800 XT |
Stream Processors | 3840 |
Interface | PCI Express 4.0 x16 |
GPU Memory | 16 GB |
Memory Interface | GDDR6 |
Video I/O | 3x DisplayPort 2.1 1x HDMI 2.1 |
Power Connection | 2x 8-Pin PCI Connector |
Recommended System Power Requirement | 700 W |
GPU Width | 2.75-Slot |
GPU
GPU Model | AMD Radeon RX 7800 XT |
Stream Processors | 3840 |
Boost Clock Speed | OC Mode: 2430 MHz Gaming Mode: 2124 MHz |
Base Clock Speed | 1295 MHz |
Interface | PCI Express 4.0 x16 |
Supported APIs | DirectX: 12 |
OS Compatibility | Windows 10 or Later |
Memory
Memory Speed | 19.5 Gb/s |
GPU Memory | 16 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 256-Bit |
Memory Bandwidth | 624 GB/s |
Display Support
Video I/O | 3x DisplayPort 2.1 1x HDMI 2.1 |
Power Requirements
Power Connection | 2x 8-Pin PCI Connector |
Recommended System Power Requirement | 700 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 5.2″ / 132.1 mm |
Length | 13.3″ / 337.8 mm |
GPU Width | 2.75-Slot |
General
Cooler Type | Open Fansink with Three Fans |
Packaging Info
Package Weight | 4.235 lb |
Box Dimensions (LxWxH) | 17.8 x 8.8 x 4.9″ |
Reviews
There are no reviews yet