Dimensions (LxWxH) | 111.8 x 130.9 x 165.1 mm (4.4 x 5.1 x 6.5 inch) |
Heat Sink Material | 4 Heat Pipes / CDC 2.0 / Aluminum Fins |
Heat Sink weight | 820 g (1.8 lb.) |
Heat Pipe Dimensions | Φ6 mm |
Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
Fan Speed | 600-1,800 RPM (PWM) ± 10% |
Fan Air Flow | 53.38 CFM (Max) |
Fan Air Pressure | 1.65 mmH2O (Max) |
Fan MTTF | 40,000 hours |
Fan Noise Level | 6-31 dBA |
Fan Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3 A |
Fan Safety Current | 0.37A |
Fan Power Consumption | 3.6 W |
For more information visit
View more Liquid coolers by clicking here
Reviews
There are no reviews yet.