Cooler Master MasterLiquid ML240L RGB V2
Radiator | Material | Aluminum |
Dimensions (L x W x H) | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch | |
Pump | Dimensions (L x W x H) | 79.9 x 76 x 47mm (3.1 x 3 x 1.9 inch) |
MTTF | > 70,000 hours | |
Noise Level (Max) | 10dB(A) | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC | |
Power Consumption | 2.36 W |
Â
Fan | Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
Quantity | 2 Pcs | |
LED Type | RGB | |
Speed (RPM) | 650 ~1800 ±10% | |
Airflow (Max) | 105.3 m³/h (62 CFM) | |
Noise Level (Max) | 27dB(A) | |
Pressure (Max) | 2.5 (mmH2O) |
Â
For more information visit
View more Liquid coolers by clicking here
ah38843088 –
قيمة مقابل اداء