Category | Specification |
---|---|
Display | |
Screen Size (Class) | 27″ |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736(H) x 335.664(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°(H) / 178°(V) |
Color Supported | Max 16.7M |
Refresh Rate | Max 165Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizer | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
Reviews
There are no reviews yet